Compare
The same breakdown for each car, in the same order, so the differences are the numbers rather than the layout.
| 2026 Ford Mustang GT | 2026 Dodge Charger SIXPACK | 2024 Ford Expedition MAX | |
|---|---|---|---|
| Landed, estimated | € 112,897 | € 124,855 | € 96,400 |
| Vehicle price, USA | $ 55,000 | $ 62,400 | $ 52,000 |
| Engine | 5.0 V8 | 3.0 Hurricane HO | 3.5 EcoBoost V6 |
| Power | 446 hp / 332 kW | 550 hp / 410 kW | 406 hp / 303 kW |
| Drive | RWD | AWD | 4×4 |
| CO₂ basis | WLTP 279 g/km | WLTP 275 g/km | kW × 2 substitute |
| NoVA | € 31,768 | € 33,653 | € 55,940 |
| Body | Coupé | Sedan | SUV, 7 seats |
| Delivery | 10–14 weeks | 12–16 weeks | 10–14 weeks |
| EU homologated | Yes | No | No |
Send us two or three cars and we will run the same table for them, with real figures rather than estimates.